Results 1 to 10 of 13

Hybrid View

  1. #1
    Members
    Join Date
    May 2016
    Location
    Southern China
    Posts
    30
    I see you had some extra help driving the tractor. And I presume the dog is the union leader. lol Do you have a side view elevation sketch to share? Nice to have room to do these things.

  2. #2
    Members Masu's Avatar
    Join Date
    May 2016
    Posts
    8
    Quote Originally Posted by Deuem View Post
    I see you had some extra help driving the tractor. And I presume the dog is the union leader. lol Do you have a side view elevation sketch to share? Nice to have room to do these things.

    I can do one better

    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	13007262_10156733157430468_1434521208137844136_n.jpg 
Views:	300 
Size:	87.6 KB 
ID:	4946   Click image for larger version. 

Name:	12994349_10156733998165468_6983013491225020738_n.jpg 
Views:	307 
Size:	82.7 KB 
ID:	4947   Click image for larger version. 

Name:	8.jpg 
Views:	299 
Size:	82.5 KB 
ID:	4948   Click image for larger version. 

Name:	9.jpg 
Views:	315 
Size:	74.9 KB 
ID:	4949   Click image for larger version. 

Name:	12.jpg 
Views:	292 
Size:	72.7 KB 
ID:	4950  


  3. #3
    Members Masu's Avatar
    Join Date
    May 2016
    Posts
    8
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	12.jpg 
Views:	299 
Size:	72.7 KB 
ID:	4951   Click image for larger version. 

Name:	14.jpg 
Views:	300 
Size:	47.0 KB 
ID:	4952   Click image for larger version. 

Name:	15.jpg 
Views:	229 
Size:	62.7 KB 
ID:	4953   Click image for larger version. 

Name:	16.jpg 
Views:	300 
Size:	67.5 KB 
ID:	4954   Click image for larger version. 

Name:	17.jpg 
Views:	285 
Size:	59.7 KB 
ID:	4955  


  4. #4
    Members Masu's Avatar
    Join Date
    May 2016
    Posts
    8
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	18.jpg 
Views:	303 
Size:	86.0 KB 
ID:	4956   Click image for larger version. 

Name:	19.jpg 
Views:	306 
Size:	97.3 KB 
ID:	4957   Click image for larger version. 

Name:	20.jpg 
Views:	300 
Size:	70.3 KB 
ID:	4958   Click image for larger version. 

Name:	21.jpg 
Views:	295 
Size:	78.9 KB 
ID:	4959   Click image for larger version. 

Name:	22.jpg 
Views:	303 
Size:	92.5 KB 
ID:	4960  


  5. #5
    Members Masu's Avatar
    Join Date
    May 2016
    Posts
    8
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	23.jpg 
Views:	281 
Size:	61.4 KB 
ID:	4961   Click image for larger version. 

Name:	24.jpg 
Views:	279 
Size:	86.4 KB 
ID:	4962  

  6. #6
    Members
    Join Date
    May 2016
    Location
    Southern China
    Posts
    30
    Masu, with such a long NFT run, will there be any food left for the end plants? I guess you have a sump in there somewhere? Nice job drilling all those holes. Hope to see what happens next with the plants and fish. And the DWC is very deep. Canopy for the fish to chew on?

    Keep an eye on the roots, if they grow very long the pipe will fill up with them and block the water way and drain a tank overnight.

    Are those fish speckled trout?

    OK, I now see the sump cut out in post 4 photo.

    As far a the level, I would survey it and plant stakes. Did you do that or eyeball it. The flow in the pipes will show how well you did that's for sure.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •